Usage Statistics for www.decodeine.com

Summary Period: November 2008
Generated 01-Dec-2008 00:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2008
Total Hits 702
Total Files 379
Total Pages 298
Total Visits 266
Total kB Files 50970
Total kB In 193
Total kB Out 41107
Total Unique Sites 120
Total Unique URLs 72
Total Unique Referrers 27
Total Unique User Agents 82
. Avg Max
Hits per Hour 0 29
Hits per Day 23 47
Files per Day 12 28
Pages per Day 9 19
Visits per Day 8 15
kB Files per Day 1699 12271
kB In per Day 6 16
kB Out per Day 1370 5006
Hits by Response Code
Code 200 - OK 379
Code 206 - Partial Content 36
Code 304 - Not Modified 46
Code 404 - Not Found 241

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24 3.42% 12 3.17% 12 4.03% 10 3.76% 11 9.17% 1448 2.84% 7 3.71% 1455 3.54%
2 25 3.56% 11 2.90% 11 3.69% 10 3.76% 9 7.50% 2026 3.97% 7 3.40% 2033 4.95%
3 18 2.56% 9 2.37% 6 2.01% 6 2.26% 9 7.50% 1185 2.32% 5 2.63% 1190 2.90%
4 11 1.57% 7 1.85% 6 2.01% 6 2.26% 6 5.00% 711 1.40% 3 1.31% 715 1.74%
5 30 4.27% 21 5.54% 10 3.36% 6 2.26% 7 5.83% 2789 5.47% 10 5.42% 2342 5.70%
6 37 5.27% 23 6.07% 12 4.03% 10 3.76% 11 9.17% 1816 3.56% 11 5.86% 1828 4.45%
7 22 3.13% 13 3.43% 11 3.69% 9 3.38% 9 7.50% 1677 3.29% 5 2.79% 1684 4.10%
8 40 5.70% 28 7.39% 19 6.38% 13 4.89% 12 10.00% 6312 12.38% 12 6.14% 4640 11.29%
9 24 3.42% 13 3.43% 12 4.03% 12 4.51% 11 9.17% 813 1.60% 5 2.67% 820 1.99%
10 29 4.13% 11 2.90% 19 6.38% 15 5.64% 15 12.50% 897 1.76% 7 3.50% 905 2.20%
11 20 2.85% 13 3.43% 10 3.36% 9 3.38% 10 8.33% 1527 3.00% 5 2.70% 1098 2.67%
12 47 6.70% 26 6.86% 13 4.36% 10 3.76% 10 8.33% 2665 5.23% 16 8.25% 2541 6.18%
13 22 3.13% 15 3.96% 6 2.01% 6 2.26% 8 6.67% 1856 3.64% 7 3.49% 1788 4.35%
14 20 2.85% 12 3.17% 9 3.02% 9 3.38% 11 9.17% 615 1.21% 5 2.54% 620 1.51%
15 23 3.28% 12 3.17% 10 3.36% 10 3.76% 11 9.17% 1393 2.73% 6 2.88% 1399 3.40%
16 27 3.85% 14 3.69% 14 4.70% 12 4.51% 13 10.83% 1240 2.43% 6 3.35% 1247 3.03%
17 10 1.42% 5 1.32% 5 1.68% 5 1.88% 5 4.17% 281 0.55% 3 1.37% 284 0.69%
18 15 2.14% 9 2.37% 10 3.36% 8 3.01% 9 7.50% 149 0.29% 4 1.93% 153 0.37%
19 12 1.71% 6 1.58% 6 2.01% 6 2.26% 7 5.83% 142 0.28% 3 1.68% 146 0.35%
20 41 5.84% 26 6.86% 14 4.70% 13 4.89% 14 11.67% 2440 4.79% 12 6.02% 2452 5.96%
21 27 3.85% 11 2.90% 14 4.70% 14 5.26% 9 7.50% 807 1.58% 7 3.48% 814 1.98%
22 27 3.85% 12 3.17% 15 5.03% 14 5.26% 13 10.83% 838 1.64% 7 3.50% 845 2.06%
23 47 6.70% 14 3.69% 7 2.35% 6 2.26% 9 7.50% 12271 24.07% 16 8.02% 5006 12.18%
24 23 3.28% 13 3.43% 9 3.02% 9 3.38% 10 8.33% 632 1.24% 6 2.99% 638 1.55%
25 14 1.99% 6 1.58% 7 2.35% 7 2.63% 8 6.67% 162 0.32% 4 1.86% 166 0.40%
26 9 1.28% 4 1.06% 3 1.01% 3 1.13% 6 5.00% 163 0.32% 3 1.30% 166 0.40%
27 9 1.28% 5 1.32% 4 1.34% 4 1.50% 6 5.00% 775 1.52% 2 1.29% 778 1.89%
28 13 1.85% 7 1.85% 7 2.35% 7 2.63% 9 7.50% 456 0.89% 3 1.56% 460 1.12%
29 13 1.85% 7 1.85% 6 2.01% 6 2.26% 4 3.33% 1086 2.13% 3 1.72% 1090 2.65%
30 23 3.28% 14 3.69% 11 3.69% 11 4.14% 11 9.17% 1798 3.53% 5 2.62% 1805 4.39%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 19 2.71% 0 7 1.85% 0 7 2.35% 19 564 1.11% 0 4 2.26% 19 569 1.38%
1 0 25 3.56% 0 14 3.69% 0 11 3.69% 39 1171 2.30% 0 6 3.07% 39 1178 2.87%
2 0 21 2.99% 0 12 3.17% 0 9 3.02% 27 810 1.59% 0 6 3.15% 27 813 1.98%
3 0 18 2.56% 0 12 3.17% 0 8 2.68% 41 1234 2.42% 0 5 2.71% 39 1167 2.84%
4 0 16 2.28% 0 7 1.85% 0 8 2.68% 19 579 1.14% 0 4 2.02% 19 583 1.42%
5 0 13 1.85% 0 4 1.06% 0 5 1.68% 21 621 1.22% 0 3 1.65% 21 625 1.52%
6 0 10 1.42% 0 4 1.06% 0 5 1.68% 0 9 0.02% 0 2 1.22% 0 12 0.03%
7 1 42 5.98% 0 22 5.80% 0 19 6.38% 68 2043 4.01% 0 10 5.27% 68 2054 5.00%
8 1 36 5.13% 0 25 6.60% 0 18 6.04% 128 3831 7.52% 0 8 3.98% 128 3842 9.35%
9 1 36 5.13% 0 21 5.54% 0 11 3.69% 93 2798 5.49% 0 10 5.22% 94 2808 6.83%
10 0 14 1.99% 0 10 2.64% 0 10 3.36% 23 690 1.35% 0 4 1.93% 23 694 1.69%
11 3 100 14.25% 1 51 13.46% 1 37 12.42% 472 14169 27.80% 1 33 17.26% 231 6921 16.84%
12 0 15 2.14% 0 10 2.64% 0 10 3.36% 20 593 1.16% 0 4 2.10% 20 598 1.45%
13 0 20 2.85% 0 11 2.90% 0 10 3.36% 37 1106 2.17% 0 5 2.56% 23 677 1.65%
14 1 30 4.27% 0 14 3.69% 0 18 6.04% 6 169 0.33% 0 7 3.59% 6 177 0.43%
15 1 41 5.84% 0 20 5.28% 0 13 4.36% 62 1859 3.65% 0 10 5.34% 61 1840 4.48%
16 0 23 3.28% 0 12 3.17% 0 10 3.36% 96 2872 5.63% 0 7 3.43% 96 2878 7.00%
17 1 32 4.56% 0 21 5.54% 0 11 3.69% 90 2694 5.28% 0 11 5.80% 75 2247 5.47%
18 0 25 3.56% 0 10 2.64% 0 11 3.69% 37 1104 2.17% 0 6 3.29% 37 1111 2.70%
19 1 38 5.41% 0 20 5.28% 0 16 5.37% 73 2204 4.32% 0 9 4.81% 74 2215 5.39%
20 1 43 6.13% 1 32 8.44% 0 15 5.03% 199 5983 11.74% 0 14 7.00% 144 4311 10.49%
21 1 45 6.41% 0 16 4.22% 0 15 5.03% 108 3254 6.38% 0 14 7.20% 105 3159 7.69%
22 0 19 2.71% 0 13 3.43% 0 11 3.69% 11 335 0.66% 0 5 2.51% 11 341 0.83%
23 0 21 2.99% 0 11 2.90% 0 10 3.36% 9 280 0.55% 0 5 2.62% 10 286 0.70%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 131 18.66% 181 0.35% 35 17.96% 219 0.53% /
2 56 7.98% 25331 49.70% 20 10.57% 17636 42.90% /yellowdrag3a.swf
3 46 6.55% 33 0.06% 14 7.10% 46 0.11% /feidad.html
4 43 6.13% 133 0.26% 11 5.82% 144 0.35% /log/
5 30 4.27% 3692 7.24% 10 5.23% 3703 9.01% /webalizer/usage_200811.html
6 30 4.27% 13639 26.76% 8 4.21% 11426 27.80% /yellowdrag.swf
7 7 1.00% 26 0.05% 2 1.12% 28 0.07% /log/web.log.3
8 5 0.71% 22 0.04% 1 0.71% 24 0.06% /log/web.log.5
9 4 0.57% 4 0.01% 1 0.55% 5 0.01% /log/web.log
10 4 0.57% 9 0.02% 1 0.58% 10 0.02% /log/web.log.2
11 3 0.43% 4 0.01% 1 0.45% 5 0.01% /log/error.log.2
12 3 0.43% 3 0.01% 1 0.45% 4 0.01% /log/error.log.3
13 3 0.43% 6 0.01% 1 0.42% 7 0.02% /log/error.log.4
14 3 0.43% 457 0.90% 1 0.41% 458 1.12% /webalizer/usage_200710.html
15 2 0.28% 2 0.00% 1 0.30% 2 0.01% /log/error.log.1
16 2 0.28% 7 0.01% 0 0.26% 8 0.02% /log/web.log.4
17 2 0.28% 203 0.40% 1 0.26% 204 0.50% /webalizer/usage_200612.html
18 2 0.28% 216 0.42% 1 0.26% 217 0.53% /webalizer/usage_200703.html
19 2 0.28% 284 0.56% 0 0.22% 284 0.69% /webalizer/usage_200708.html
20 2 0.28% 0 0.00% 1 0.31% 0 0.00% /webalizer/usage_200805.html
21 2 0.28% 145 0.29% 1 0.31% 146 0.35% /webalizer/usage_200809.html
22 1 0.14% 1304 2.56% 0 0.12% 1304 3.17% /log/dnscache.db
23 1 0.14% 0 0.00% 0 0.15% 1 0.00% /log/error.log
24 1 0.14% 1 0.00% 0 0.15% 1 0.00% /log/error.log.5
25 1 0.14% 11 0.02% 0 0.15% 11 0.03% /webalizer/
26 1 0.14% 148 0.29% 0 0.13% 148 0.36% /webalizer//usage_200807.html
27 1 0.14% 80 0.16% 0 0.12% 80 0.20% /webalizer/usage_200505.html
28 1 0.14% 84 0.17% 0 0.12% 85 0.21% /webalizer/usage_200506.html
29 1 0.14% 76 0.15% 0 0.13% 76 0.18% /webalizer/usage_200507.html
30 1 0.14% 104 0.20% 0 0.13% 105 0.25% /webalizer/usage_200607.html

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 56 7.98% 25331 49.70% 20 10.57% 17636 42.90% /yellowdrag3a.swf
2 30 4.27% 13639 26.76% 8 4.21% 11426 27.80% /yellowdrag.swf
3 30 4.27% 3692 7.24% 10 5.23% 3703 9.01% /webalizer/usage_200811.html
4 1 0.14% 1304 2.56% 0 0.12% 1304 3.17% /log/dnscache.db
5 3 0.43% 457 0.90% 1 0.41% 458 1.12% /webalizer/usage_200710.html
6 2 0.28% 284 0.56% 0 0.22% 284 0.69% /webalizer/usage_200708.html
7 2 0.28% 216 0.42% 1 0.26% 217 0.53% /webalizer/usage_200703.html
8 2 0.28% 203 0.40% 1 0.26% 204 0.50% /webalizer/usage_200612.html
9 131 18.66% 181 0.35% 35 17.96% 219 0.53% /
10 1 0.14% 153 0.30% 0 0.13% 154 0.37% /webalizer/usage_200808.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 131 18.66% 123 49.20% /
2 43 6.13% 43 17.20% /log/
3 30 4.27% 30 12.00% /webalizer/usage_200811.html
4 46 6.55% 28 11.20% /feidad.html
5 3 0.43% 3 1.20% /webalizer/usage_200710.html
6 2 0.28% 2 0.80% /webalizer/usage_200612.html
7 2 0.28% 2 0.80% /webalizer/usage_200708.html
8 2 0.28% 2 0.80% /webalizer/usage_200805.html
9 2 0.28% 2 0.80% /webalizer/usage_200809.html
10 1 0.14% 1 0.40% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 43 6.13% 2 66.67% /log/
2 131 18.66% 1 33.33% /

Top 30 of 120 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75 10.68% 49 12.93% 3427 6.72% 0 0.13% 105 0.26% 38 14.29% 66.249.71.207
2 61 8.69% 35 9.23% 2826 5.54% 0 0.00% 0 0.00% 30 11.28% 66.249.71.206
3 60 8.55% 37 9.76% 3246 6.37% 0 0.00% 0 0.00% 35 13.16% 66.249.71.205
4 30 4.27% 16 4.22% 3886 7.62% 0 0.00% 0 0.00% 13 4.89% 67.195.37.167
5 28 3.99% 27 7.12% 6706 13.16% 0 0.00% 0 0.00% 2 0.75% 81.66.229.51
6 27 3.85% 27 7.12% 8611 16.89% 0 0.00% 0 0.00% 0 0.00% 61.64.190.210
7 27 3.85% 18 4.75% 4205 8.25% 0 0.00% 0 0.00% 9 3.38% 66.235.124.4
8 21 2.99% 4 1.06% 11 0.02% 0 0.00% 0 0.00% 8 3.01% 208.111.154.15
9 21 2.99% 4 1.06% 6 0.01% 0 0.00% 0 0.00% 12 4.51% 208.111.154.16
10 19 2.71% 16 4.22% 2679 5.26% 0 0.00% 0 0.00% 1 0.38% 200.38.82.100
11 19 2.71% 6 1.58% 1307 2.56% 0 0.00% 0 0.00% 1 0.38% 77.75.167.86
12 18 2.56% 14 3.69% 1692 3.32% 0 0.00% 0 0.00% 1 0.38% 122.54.53.162
13 18 2.56% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% 38.99.13.125
14 14 1.99% 11 2.90% 2021 3.97% 0 0.00% 0 0.00% 1 0.38% 128.171.211.54
15 14 1.99% 7 1.85% 14 0.03% 0 0.00% 0 0.00% 7 2.63% 77.88.26.26
16 10 1.42% 4 1.06% 7 0.01% 0 0.00% 0 0.00% 4 1.50% 38.108.180.15
17 10 1.42% 8 2.11% 1253 2.46% 0 0.00% 0 0.00% 0 0.00% 68.217.93.194
18 9 1.28% 4 1.06% 1088 2.13% 0 0.00% 0 0.00% 4 1.50% 67.195.37.178
19 8 1.14% 4 1.06% 8 0.02% 0 0.00% 0 0.00% 4 1.50% 193.47.80.50
20 7 1.00% 6 1.58% 2172 4.26% 0 0.00% 0 0.00% 1 0.38% 38.100.8.50
21 7 1.00% 4 1.06% 626 1.23% 0 0.00% 0 0.00% 2 0.75% 72.30.79.83
22 6 0.85% 6 1.58% 10 0.02% 0 0.00% 0 0.00% 2 0.75% 219.234.81.41
23 6 0.85% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.75% 65.55.232.30
24 6 0.85% 5 1.32% 1148 2.25% 0 0.00% 0 0.00% 1 0.38% 74.56.159.198
25 6 0.85% 4 1.06% 4 0.01% 0 0.00% 0 0.00% 1 0.38% 84.223.243.34
26 6 0.85% 3 0.79% 4 0.01% 0 0.00% 0 0.00% 3 1.13% 91.205.124.11
27 4 0.57% 4 1.06% 7 0.01% 0 0.00% 0 0.00% 4 1.50% 208.80.194.48
28 4 0.57% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 217.212.224.183
29 4 0.57% 1 0.26% 3 0.01% 0 0.00% 0 0.00% 1 0.38% 72.30.87.82
30 4 0.57% 2 0.53% 5 0.01% 0 0.00% 0 0.00% 1 0.38% 74.6.18.245

Top 10 of 120 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27 3.85% 27 7.12% 8611 16.89% 0 0.00% 0 0.00% 0 0.00% 61.64.190.210
2 28 3.99% 27 7.12% 6706 13.16% 0 0.00% 0 0.00% 2 0.75% 81.66.229.51
3 27 3.85% 18 4.75% 4205 8.25% 0 0.00% 0 0.00% 9 3.38% 66.235.124.4
4 30 4.27% 16 4.22% 3886 7.62% 0 0.00% 0 0.00% 13 4.89% 67.195.37.167
5 75 10.68% 49 12.93% 3427 6.72% 0 0.13% 105 0.26% 38 14.29% 66.249.71.207
6 60 8.55% 37 9.76% 3246 6.37% 0 0.00% 0 0.00% 35 13.16% 66.249.71.205
7 61 8.69% 35 9.23% 2826 5.54% 0 0.00% 0 0.00% 30 11.28% 66.249.71.206
8 19 2.71% 16 4.22% 2679 5.26% 0 0.00% 0 0.00% 1 0.38% 200.38.82.100
9 7 1.00% 6 1.58% 2172 4.26% 0 0.00% 0 0.00% 1 0.38% 38.100.8.50
10 14 1.99% 11 2.90% 2021 3.97% 0 0.00% 0 0.00% 1 0.38% 128.171.211.54

Top 27 of 27 Total Referrers
# Hits Referrer
1 553 78.77% - (Direct Request)
2 37 5.27% www.decodeine.com/
3 27 3.85% www.decodeine.com/feidad.html
4 27 3.85% www.google.com.tw/search
5 16 2.28% www.decodeine.com/yellowdrag3a.swf
6 4 0.57% whois.domaintools.com/decodeine.com
7 4 0.57% www.google.com/search
8 4 0.57% www.whois.sc/
9 3 0.43% www.decodeine.com/hs02.jpg
10 3 0.43% www.decodeine.com/log/
11 2 0.28% www.decodeine.com/hs03.jpg
12 2 0.28% www.decodeine.com/hs04.jpg
13 2 0.28% www.decodeine.com/hs05.jpg
14 2 0.28% www.decodeine.com/hs06.jpg
15 2 0.28% www.decodeine.com/hs07.jpg
16 2 0.28% www.google.co.uk/search
17 2 0.28% www.landliving.com/categories/Architecture.aspx
18 1 0.14% majestic12.co.uk/bot.php
19 1 0.14% messenger4web.com/
20 1 0.14% rhizome.org/object.php
21 1 0.14% vyshivka-oborudovanie.blog.ru/
22 1 0.14% www.decodeine.com/hs01.jpg
23 1 0.14% www.decodeine.com/hs11.jpg
24 1 0.14% www.google.ca/search
25 1 0.14% www.google.com.mx/search
26 1 0.14% www.google.it/search
27 1 0.14% www.whois.sc/decodeine.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% decodeine
2 1 50.00% intitle:index of log

Top 15 of 82 Total User Agents
# Hits User Agent
1 172 24.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 82 11.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 44 6.27% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
4 29 4.13% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
5 28 3.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; fr-fr) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
6 27 3.85% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
7 25 3.56% Googlebot-Image/1.0
8 19 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 19 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1)
10 19 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 18 2.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 14 1.99% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.26.2 (KHTML, like Gecko) Version/3.2 Safari/525.26.1
13 14 1.99% Yandex/1.01.001 (compatible; Win16; I)
14 10 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
15 10 1.42% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Location for November 2008

Top 23 of 23 Total Locations
# Hits Files kB F kB In kB Out Location
1 485 69.09% 265 69.92% 26214 51.43% 0 0.13% 105 0.26% United States
2 36 5.13% 31 8.18% 6714 13.17% 0 0.00% 0 0.00% France
3 27 3.85% 27 7.12% 8611 16.89% 0 0.00% 0 0.00% Taiwan
4 20 2.85% 17 4.49% 2683 5.26% 0 0.00% 0 0.00% Mexico
5 19 2.71% 6 1.58% 1307 2.56% 0 0.00% 0 0.00% Denmark
6 18 2.56% 14 3.69% 1692 3.32% 0 0.00% 0 0.00% Philippines
7 15 2.14% 8 2.11% 16 0.03% 0 0.00% 0 0.00% Russian Federation
8 15 2.14% 7 1.85% 235 0.46% 0 0.00% 0 0.00% Sweden
9 14 1.99% 10 2.64% 18 0.04% 0 0.00% 0 0.00% China
10 10 1.42% 5 1.32% 1149 2.25% 0 0.00% 0 0.00% Canada
11 8 1.14% 5 1.32% 8 0.02% 0 0.00% 0 0.00% Unresolved/Unknown
12 7 1.00% 5 1.32% 8 0.02% 0 0.00% 0 0.00% Italy
13 5 0.71% 3 0.79% 6 0.01% 0 0.00% 0 0.00% Network
14 4 0.57% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
15 3 0.43% 3 0.79% 155 0.30% 0 0.00% 0 0.00% Spain
16 3 0.43% 2 0.53% 1239 2.43% 0 0.00% 0 0.00% Great Britain (UK)
17 3 0.43% 1 0.26% 620 1.22% 0 0.00% 0 0.00% Korea (South)
18 2 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% US Commercial
19 2 0.28% 1 0.26% 2 0.00% 0 0.00% 0 0.00% Finland
20 2 0.28% 1 0.26% 2 0.00% 0 0.00% 0 0.00% Netherlands
21 2 0.28% 2 0.53% 3 0.00% 0 0.00% 0 0.00% Poland
22 1 0.14% 1 0.26% 142 0.28% 0 0.00% 0 0.00% Moldova
23 1 0.14% 1 0.26% 145 0.29% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01