Usage Statistics for www.decodeine.com

Summary Period: June 2009
Generated 01-Jul-2009 00:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2009
Total Hits 1655
Total Files 1170
Total Pages 1207
Total Visits 550
Total kB Files 444527
Total kB In 369
Total kB Out 151308
Total Unique Sites 197
Total Unique URLs 124
Total Unique Referrers 47
Total Unique User Agents 147
. Avg Max
Hits per Hour 2 350
Hits per Day 55 383
Files per Day 39 370
Pages per Day 40 367
Visits per Day 18 52
kB Files per Day 14818 98530
kB In per Day 12 44
kB Out per Day 5044 21772
Hits by Response Code
Code 200 - OK 1170
Code 206 - Partial Content 18
Code 304 - Not Modified 108
Code 404 - Not Found 358
Code 416 - Requested Range Not Satisfiable 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 1.39% 19 1.62% 18 1.49% 16 2.91% 15 7.61% 7778 1.75% 6 1.60% 1188 0.79%
2 73 4.41% 59 5.04% 32 2.65% 23 4.18% 24 12.18% 98530 22.17% 29 7.80% 21772 14.39%
3 44 2.66% 35 2.99% 21 1.74% 19 3.45% 18 9.14% 16103 3.62% 16 4.30% 2699 1.78%
4 30 1.81% 21 1.79% 21 1.74% 19 3.45% 18 9.14% 344 0.08% 7 1.97% 353 0.23%
5 126 7.61% 113 9.66% 105 8.70% 52 9.45% 27 13.71% 42749 9.62% 27 7.44% 15261 10.09%
6 52 3.14% 42 3.59% 39 3.23% 29 5.27% 26 13.20% 681 0.15% 11 3.07% 697 0.46%
7 20 1.21% 16 1.37% 17 1.41% 17 3.09% 15 7.61% 434 0.10% 5 1.28% 440 0.29%
8 17 1.03% 12 1.03% 11 0.91% 9 1.64% 8 4.06% 7459 1.68% 4 1.18% 612 0.40%
9 67 4.05% 51 4.36% 55 4.56% 14 2.55% 16 8.12% 24605 5.54% 20 5.31% 7043 4.65%
10 24 1.45% 14 1.20% 17 1.41% 16 2.91% 11 5.58% 394 0.09% 6 1.59% 401 0.27%
11 37 2.24% 23 1.97% 20 1.66% 18 3.27% 19 9.64% 20919 4.71% 10 2.83% 7796 5.15%
12 42 2.54% 23 1.97% 22 1.82% 13 2.36% 12 6.09% 22563 5.08% 14 3.85% 15630 10.33%
13 75 4.53% 41 3.50% 57 4.72% 20 3.64% 16 8.12% 8337 1.88% 17 4.64% 8358 5.52%
14 32 1.93% 19 1.62% 16 1.33% 14 2.55% 16 8.12% 7911 1.78% 8 2.14% 7454 4.93%
15 46 2.78% 17 1.45% 16 1.33% 14 2.55% 12 6.09% 8156 1.83% 14 3.82% 8169 5.40%
16 38 2.30% 12 1.03% 16 1.33% 10 1.82% 10 5.08% 14523 3.27% 11 2.91% 1534 1.01%
17 32 1.93% 10 0.85% 15 1.24% 14 2.55% 10 5.08% 22403 5.04% 8 2.06% 8095 5.35%
18 53 3.20% 26 2.22% 34 2.82% 17 3.09% 18 9.14% 2032 0.46% 13 3.49% 2047 1.35%
19 30 1.81% 15 1.28% 20 1.66% 16 2.91% 16 8.12% 340 0.08% 7 1.86% 349 0.23%
20 33 1.99% 21 1.79% 20 1.66% 20 3.64% 19 9.64% 7805 1.76% 7 2.00% 7815 5.17%
21 31 1.87% 19 1.62% 19 1.57% 19 3.45% 18 9.14% 7492 1.69% 7 1.94% 7502 4.96%
22 36 2.18% 11 0.94% 27 2.24% 11 2.00% 14 7.11% 168 0.04% 7 1.94% 178 0.12%
23 37 2.24% 15 1.28% 16 1.33% 11 2.00% 13 6.60% 22033 4.96% 12 3.27% 10009 6.62%
24 34 2.05% 18 1.54% 18 1.49% 15 2.73% 12 6.09% 21863 4.92% 8 2.22% 2124 1.40%
25 30 1.81% 13 1.11% 18 1.49% 13 2.36% 13 6.60% 417 0.09% 7 1.91% 425 0.28%
26 34 2.05% 15 1.28% 21 1.74% 15 2.73% 17 8.63% 403 0.09% 7 1.98% 412 0.27%
27 22 1.33% 10 0.85% 18 1.49% 13 2.36% 14 7.11% 165 0.04% 5 1.31% 171 0.11%
28 383 23.14% 370 31.62% 367 30.41% 17 3.09% 15 7.61% 61278 13.78% 44 11.97% 10597 7.00%
29 80 4.83% 72 6.15% 69 5.72% 38 6.91% 29 14.72% 15620 3.51% 16 4.30% 1131 0.75%
30 74 4.47% 38 3.25% 62 5.14% 28 5.09% 29 14.72% 1023 0.23% 15 4.05% 1043 0.69%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 30 1.81% 0 14 1.20% 0 10 0.83% 23 697 0.16% 0 8 2.09% 24 706 0.47%
1 2 79 4.77% 2 64 5.47% 2 62 5.14% 266 7988 1.80% 1 16 4.32% 166 4970 3.28%
2 3 101 6.10% 1 59 5.04% 2 79 6.55% 18 554 0.12% 1 26 7.02% 19 585 0.39%
3 2 87 5.26% 2 60 5.13% 2 77 6.38% 275 8261 1.86% 1 19 5.28% 108 3235 2.14%
4 13 404 24.41% 12 382 32.65% 12 385 31.90% 2328 69827 15.71% 2 48 13.00% 299 8984 5.94%
5 1 50 3.02% 1 34 2.91% 1 42 3.48% 495 14852 3.34% 0 11 3.06% 12 354 0.23%
6 1 45 2.72% 0 29 2.48% 0 28 2.32% 749 22482 5.06% 0 13 3.54% 518 15550 10.28%
7 1 46 2.78% 0 26 2.22% 0 27 2.24% 286 8570 1.93% 0 12 3.21% 66 1986 1.31%
8 1 30 1.81% 0 11 0.94% 0 12 0.99% 292 8763 1.97% 0 7 2.03% 64 1919 1.27%
9 2 80 4.83% 1 54 4.62% 0 29 2.40% 3469 104085 23.41% 1 30 8.12% 813 24388 16.12%
10 1 43 2.60% 0 15 1.28% 0 19 1.57% 465 13958 3.14% 0 10 2.64% 47 1414 0.93%
11 2 75 4.53% 1 43 3.68% 1 54 4.47% 139 4178 0.94% 1 19 5.19% 140 4201 2.78%
12 1 39 2.36% 0 18 1.54% 0 26 2.15% 1 32 0.01% 0 8 2.20% 1 43 0.03%
13 1 32 1.93% 0 14 1.20% 0 20 1.66% 18 528 0.12% 0 7 1.92% 18 537 0.36%
14 1 35 2.11% 0 17 1.45% 0 18 1.49% 262 7859 1.77% 0 10 2.59% 262 7870 5.20%
15 0 26 1.57% 0 11 0.94% 0 12 0.99% 251 7529 1.69% 0 6 1.74% 16 487 0.32%
16 0 11 0.66% 0 8 0.68% 0 7 0.58% 244 7335 1.65% 0 2 0.65% 245 7338 4.85%
17 1 40 2.42% 0 27 2.31% 0 23 1.91% 525 15761 3.55% 0 11 2.90% 284 8506 5.62%
18 2 82 4.95% 1 56 4.79% 1 57 4.72% 1428 42851 9.64% 1 20 5.51% 512 15350 10.14%
19 1 50 3.02% 1 38 3.25% 1 33 2.73% 773 23187 5.22% 0 14 3.67% 773 23203 15.33%
20 2 89 5.38% 1 54 4.62% 1 54 4.47% 1028 30845 6.94% 1 26 7.14% 457 13695 9.05%
21 1 55 3.32% 1 41 3.50% 1 36 2.98% 973 29178 6.56% 1 16 4.26% 93 2777 1.84%
22 1 54 3.26% 1 43 3.68% 1 40 3.31% 494 14834 3.34% 0 15 3.96% 94 2815 1.86%
23 2 72 4.35% 1 52 4.44% 1 57 4.72% 12 374 0.08% 0 15 3.96% 13 395 0.26%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 572 34.56% 3482 0.78% 129 35.04% 3665 2.42% /
2 387 23.38% 57819 13.01% 42 11.34% 9806 6.48% /webalizer/usage_200906.html
3 52 3.14% 368813 82.97% 30 8.22% 123549 81.65% /dec4b.swf
4 36 2.18% 112 0.03% 8 2.31% 121 0.08% /log/
5 30 1.81% 22 0.01% 9 2.50% 32 0.02% /feidad.html
6 9 0.54% 758 0.17% 2 0.58% 459 0.30% /webalizer/usage_200506.html
7 4 0.24% 4 0.00% 1 0.32% 5 0.00% /log/error.log.2
8 4 0.24% 1 0.00% 1 0.32% 2 0.00% /log/error.log.3
9 4 0.24% 8 0.00% 1 0.31% 9 0.01% /log/web.log.5
10 4 0.24% 417 0.09% 1 0.34% 418 0.28% /webalizer/usage_200607.html
11 3 0.18% 545 0.12% 1 0.24% 546 0.36% /log/error.log
12 3 0.18% 0 0.00% 1 0.24% 1 0.00% /log/error.log.4
13 3 0.18% 0 0.00% 1 0.23% 1 0.00% /log/web.log.3
14 3 0.18% 34 0.01% 1 0.19% 35 0.02% /webalizer/
15 3 0.18% 453 0.10% 1 0.19% 454 0.30% /webalizer/usage_200903.html
16 3 0.18% 423 0.10% 0 0.11% 424 0.28% /webalizer/usage_200905.html
17 2 0.12% 2 0.00% 0 0.09% 3 0.00% //
18 2 0.12% 6 0.00% 0 0.09% 7 0.00% /log///
19 2 0.12% 8 0.00% 1 0.17% 9 0.01% /log/error.log.1
20 2 0.12% 1 0.00% 1 0.17% 1 0.00% /log/error.log.5
21 2 0.12% 8 0.00% 1 0.16% 9 0.01% /log/web.log.4
22 2 0.12% 210 0.05% 1 0.26% 210 0.14% /webalizer/usage_200610.html
23 2 0.12% 216 0.05% 1 0.14% 217 0.14% /webalizer/usage_200703.html
24 2 0.12% 120 0.03% 0 0.13% 120 0.08% /webalizer/usage_200804.html
25 1 0.06% 1420 0.32% 0 0.10% 1420 0.94% /log/web.log
26 1 0.06% 0 0.00% 0 0.08% 0 0.00% /log/web.log.1
27 1 0.06% 5 0.00% 0 0.06% 6 0.00% /log/web.log.2
28 1 0.06% 148 0.03% 0 0.07% 148 0.10% /webalizer//usage_200807.html
29 1 0.06% 80 0.02% 0 0.07% 80 0.05% /webalizer/usage_200505.html
30 1 0.06% 76 0.02% 0 0.07% 76 0.05% /webalizer/usage_200507.html

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 52 3.14% 368813 82.97% 30 8.22% 123549 81.65% /dec4b.swf
2 387 23.38% 57819 13.01% 42 11.34% 9806 6.48% /webalizer/usage_200906.html
3 572 34.56% 3482 0.78% 129 35.04% 3665 2.42% /
4 1 0.06% 1420 0.32% 0 0.10% 1420 0.94% /log/web.log
5 9 0.54% 758 0.17% 2 0.58% 459 0.30% /webalizer/usage_200506.html
6 3 0.18% 545 0.12% 1 0.24% 546 0.36% /log/error.log
7 3 0.18% 453 0.10% 1 0.19% 454 0.30% /webalizer/usage_200903.html
8 3 0.18% 423 0.10% 0 0.11% 424 0.28% /webalizer/usage_200905.html
9 4 0.24% 417 0.09% 1 0.34% 418 0.28% /webalizer/usage_200607.html
10 2 0.12% 216 0.05% 1 0.14% 217 0.14% /webalizer/usage_200703.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 572 34.56% 401 78.94% /
2 387 23.38% 37 7.28% /webalizer/usage_200906.html
3 36 2.18% 20 3.94% /log/
4 30 1.81% 12 2.36% /feidad.html
5 4 0.24% 3 0.59% /webalizer/usage_200607.html
6 3 0.18% 3 0.59% /webalizer/usage_200903.html
7 3 0.18% 3 0.59% /webalizer/usage_200905.html
8 3 0.18% 2 0.39% /webalizer/
9 9 0.54% 2 0.39% /webalizer/usage_200506.html
10 2 0.12% 2 0.39% /webalizer/usage_200610.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 387 23.38% 3 37.50% /webalizer/usage_200906.html
2 36 2.18% 2 25.00% /log/
3 572 34.56% 1 12.50% /
4 3 0.18% 1 12.50% /webalizer/
5 1 0.06% 1 12.50% /webalizer/usage_200709.html

Top 30 of 197 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 351 21.21% 351 30.00% 53243 11.98% 0 0.00% 0 0.00% 3 0.55% 91.121.163.92
2 206 12.45% 67 5.73% 34931 7.86% 0 0.00% 0 0.00% 71 12.91% 66.249.66.233
3 49 2.96% 26 2.22% 1906 0.43% 0 0.00% 0 0.00% 23 4.18% 66.249.72.141
4 38 2.30% 6 0.51% 228 0.05% 0 0.00% 0 0.00% 7 1.27% 216.129.119.14
5 35 2.11% 35 2.99% 43 0.01% 0 0.00% 0 0.00% 1 0.18% 81.227.178.167
6 25 1.51% 25 2.14% 31 0.01% 0 0.00% 0 0.00% 25 4.55% 114.80.93.71
7 24 1.45% 10 0.85% 565 0.13% 0 0.00% 0 0.00% 8 1.45% 66.249.71.237
8 20 1.21% 18 1.54% 74510 16.76% 0 0.00% 0 0.00% 0 0.00% 88.117.93.17
9 19 1.15% 11 0.94% 190 0.04% 0 0.00% 0 0.00% 6 1.09% 72.30.161.248
10 18 1.09% 5 0.43% 7705 1.73% 0 0.00% 0 0.00% 1 0.18% 199.84.162.26
11 18 1.09% 18 1.54% 0 0.00% 0 0.00% 0 0.00% 6 1.09% 89.149.249.182
12 18 1.09% 18 1.54% 0 0.00% 0 0.00% 0 0.00% 7 1.27% 89.149.249.183
13 17 1.03% 17 1.45% 533 0.12% 0 0.00% 0 0.00% 7 1.27% 89.149.234.43
14 17 1.03% 17 1.45% 461 0.10% 0 0.00% 0 0.00% 7 1.27% 89.149.249.189
15 16 0.97% 16 1.37% 0 0.00% 0 0.00% 0 0.00% 6 1.09% 89.149.249.187
16 15 0.91% 15 1.28% 19 0.00% 0 0.00% 0 0.00% 15 2.73% 220.181.61.234
17 15 0.91% 13 1.11% 1271 0.29% 0 0.00% 0 0.00% 1 0.18% 77.119.215.39
18 15 0.91% 15 1.28% 0 0.00% 0 0.00% 0 0.00% 6 1.09% 89.149.249.184
19 14 0.85% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 1 0.18% 174.133.150.130
20 14 0.85% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 58.61.164.207
21 13 0.79% 13 1.11% 0 0.00% 0 0.00% 0 0.00% 13 2.36% 124.115.0.23
22 13 0.79% 13 1.11% 16 0.00% 0 0.00% 0 0.00% 13 2.36% 124.115.1.7
23 13 0.79% 13 1.11% 16 0.00% 0 0.00% 0 0.00% 13 2.36% 124.115.1.8
24 13 0.79% 12 1.03% 15 0.00% 0 0.00% 0 0.00% 13 2.36% 58.61.164.140
25 13 0.79% 13 1.11% 0 0.00% 0 0.00% 0 0.00% 6 1.09% 89.149.249.185
26 12 0.73% 4 0.34% 7 0.00% 0 0.00% 0 0.00% 1 0.18% 195.128.18.18
27 12 0.73% 6 0.51% 15 0.00% 0 0.00% 0 0.00% 3 0.55% 213.189.224.21
28 12 0.73% 12 1.03% 15 0.00% 0 0.00% 0 0.00% 12 2.18% 58.61.164.139
29 12 0.73% 12 1.03% 15 0.00% 0 0.00% 0 0.00% 12 2.18% 58.61.164.141
30 12 0.73% 12 1.03% 0 0.00% 0 0.00% 0 0.00% 7 1.27% 89.149.234.42

Top 10 of 197 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20 1.21% 18 1.54% 74510 16.76% 0 0.00% 0 0.00% 0 0.00% 88.117.93.17
2 351 21.21% 351 30.00% 53243 11.98% 0 0.00% 0 0.00% 3 0.55% 91.121.163.92
3 206 12.45% 67 5.73% 34931 7.86% 0 0.00% 0 0.00% 71 12.91% 66.249.66.233
4 4 0.24% 4 0.34% 28587 6.43% 0 0.00% 0 0.00% 0 0.00% 118.175.4.66
5 8 0.48% 6 0.51% 27064 6.09% 0 0.00% 0 0.00% 0 0.00% 76.198.247.98
6 4 0.24% 4 0.34% 16579 3.73% 0 0.00% 0 0.00% 0 0.00% 24.12.176.46
7 6 0.36% 6 0.51% 15028 3.38% 0 0.00% 0 0.00% 1 0.18% 92.150.166.57
8 6 0.36% 6 0.51% 14938 3.36% 0 0.00% 0 0.00% 0 0.00% 84.78.187.158
9 3 0.18% 3 0.26% 14784 3.33% 0 0.00% 0 0.00% 0 0.00% 70.246.130.114
10 5 0.30% 4 0.34% 14657 3.30% 0 0.00% 0 0.00% 1 0.18% 38.100.8.50

Top 30 of 47 Total Referrers
# Hits Referrer
1 777 46.95% - (Direct Request)
2 349 21.09% videoo.int.pl
3 178 10.76% www.decodeine.com/
4 49 2.96% freie-spiele.parkhotel-silverio.at
5 48 2.90% auto-spiele.parkhotel-silverio.at
6 48 2.90% autoversicherung.parkhotel-silverio.at
7 22 1.33% american-poker-spiel.parkhotel-silverio.at
8 22 1.33% erotik-spiel-game.parkhotel-silverio.at
9 17 1.03% images.google.com/imgres
10 17 1.03% www.decodeine.com/robots.txt
11 14 0.85% images.google.at/imgres
12 10 0.60% www.decodeine.com/feidad.html
13 8 0.48% www.decodeine.org/
14 7 0.42% www.netvibes.com/carisoprodol
15 5 0.30% whois.domaintools.com/decodeine.com
16 5 0.30% www.dekorfilm.se/bildekal/
17 5 0.30% www.dekorfilm.se/bildekaler/
18 5 0.30% www.dekorfilm.se/bildekor/
19 5 0.30% www.dekorfilm.se/dekaler-for-bilar-fonster-dekalen-for-alla-bruk/
20 5 0.30% www.dekorfilm.se/solfilm-bil/
21 5 0.30% www.dekorfilm.se/solfilm/
22 5 0.30% www.dekorfilm.se/vaggdekor-vaggdekoration/
23 5 0.30% www.whois.sc/
24 4 0.24% www.decodeine.com/webalizer/usage_200607.html
25 4 0.24% www.google.co.th/search
26 3 0.18% images.google.be/imgres
27 3 0.18% images.google.es/imgres
28 3 0.18% images.google.gr/imgres
29 3 0.18% www.decodeine.com/webalizer/usage_200610.html
30 3 0.18% www.google.com/search

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% decodeine
2 1 20.00% decodeline.com
3 1 20.00% dsl001-134-155.sea1.dsl.speakeasy.net
4 1 20.00% proxysg01.uwe.ac.uk

Top 15 of 147 Total User Agents
# Hits User Agent
1 150 9.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 124 7.49% Googlebot-Image/1.0
3 116 7.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 61 3.69% Mozilla/5.0
5 46 2.78% Sosospider+(+http://help.soso.com/webspider.htm)
6 42 2.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 38 2.30% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 35 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
9 27 1.63% libwww-perl/5.805
10 24 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 23 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
12 20 1.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 20 1.21% libwww-perl/5.820
14 18 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 18 1.09% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11

Usage by Location for June 2009

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 514 31.06% 238 20.34% 135754 30.54% 1 0.16% 1 0.00% United States
2 378 22.84% 363 31.03% 68283 15.36% 0 0.00% 0 0.00% France
3 185 11.18% 156 13.33% 7857 1.77% 0 0.00% 0 0.00% China
4 179 10.82% 179 15.30% 995 0.22% 0 0.00% 0 0.00% Poland
5 54 3.26% 22 1.88% 22755 5.12% 0 0.00% 0 0.00% Unresolved/Unknown
6 50 3.02% 41 3.50% 224 0.05% 0 0.00% 0 0.00% Sweden
7 47 2.84% 21 1.79% 50 0.01% 0 0.00% 0 0.00% Korea (South)
8 35 2.11% 31 2.65% 75781 17.05% 0 0.00% 0 0.00% Austria
9 34 2.05% 24 2.05% 10 0.00% 0 0.00% 0 0.00% Germany
10 26 1.57% 13 1.11% 7713 1.74% 0 0.00% 0 0.00% Canada
11 25 1.51% 25 2.14% 31 0.01% 0 0.00% 0 0.00% Australia
12 25 1.51% 15 1.28% 609 0.14% 0 0.00% 0 0.00% Russian Federation
13 16 0.97% 5 0.43% 7704 1.73% 0 0.00% 0 0.00% Japan
14 13 0.79% 5 0.43% 7334 1.65% 0 0.00% 0 0.00% Ukraine
15 11 0.66% 10 0.85% 8169 1.84% 0 0.00% 0 0.00% Ireland
16 10 0.60% 6 0.51% 376 0.08% 0 0.00% 0 0.00% Singapore
17 9 0.54% 6 0.51% 14738 3.32% 0 0.00% 0 0.00% Great Britain (UK)
18 6 0.36% 4 0.34% 593 0.13% 0 0.00% 0 0.00% Egypt
19 6 0.36% 6 0.51% 14938 3.36% 0 0.00% 0 0.00% Spain
20 5 0.30% 3 0.26% 6 0.00% 0 0.00% 0 0.00% Colombia
21 5 0.30% 4 0.34% 21499 4.84% 0 0.00% 0 0.00% Italy
22 4 0.24% 4 0.34% 28587 6.43% 0 0.00% 0 0.00% Thailand
23 3 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
24 3 0.18% 3 0.26% 13039 2.93% 0 0.00% 0 0.00% Belgium
25 3 0.18% 2 0.17% 7477 1.68% 0 0.00% 0 0.00% Iran
26 3 0.18% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 2 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
28 2 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan
29 1 0.06% 1 0.09% 1 0.00% 0 0.00% 0 0.00% Angola
30 1 0.06% 1 0.09% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.01